> For the complete documentation index, see [llms.txt](https://docs.fact-finder.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.fact-finder.com/docs/test-translations-page.md).

# test translations page

| English                                                                                                                                                                                                                             | German                                                                                                                                                                       | English source                                                        |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------- |
| To create a **Feedback campaign**, select **New Campaign** as if you were creating a **Product campaign**.                                                                                                                          | Um zu erstellen Feedback-Kampagne, wählen Sie Neue Kampagne als ob Sie erstellen würden Produktkampagne.                                                                     | [Feedback campaigns](/docs/discovery/campaigns/feedback-campaigns.md) |
| To create a **Feedback campaign**, select **New Campaign** as if you were creating a **Product campaign**.                                                                                                                          | Um eine Feedback-Kampagnezu erstellen, wählen Sie Neue Kampagne als würden Sie eine Produktkampagne.                                                                         | [Feedback campaigns](/docs/discovery/campaigns/feedback-campaigns.md) |
| The first two steps let you select the **area** and **trigger** for the campaign — they correspond to steps in [Product campaigns](/docs/discovery/campaigns/product-campaigns.md).                                                 | In den ersten beiden Schritten können Sie den Bereich und Auslöser für die Kampagne auswählen – sie entsprechen Schritten in Produktkampagnen.                               | [Feedback campaigns](/docs/discovery/campaigns/feedback-campaigns.md) |
| Available options correspond to the pushing options described for [Product campaigns](/docs/discovery/campaigns/product-campaigns.md).                                                                                              | Die verfügbaren Optionen entsprechen den Push-Optionen, die beschrieben sind für Produktkampagnen.                                                                           | [Feedback campaigns](/docs/discovery/campaigns/feedback-campaigns.md) |
| At this point, you can focus on defining specific Feedback texts via using **Feedback Texts** button.                                                                                                                               | An dieser Stelle können Sie sich darauf konzentrieren, spezifische Feedback-Texte mithilfe der Feedback-Texte Schaltfläche.                                                  | [Feedback campaigns](/docs/discovery/campaigns/feedback-campaigns.md) |
| You can access an overview of all existing placeholders using the toolbar on the left under the entry [*Campaigns / Feedback Texts*](/docs/discovery/campaigns/campaigns-grids.md) .                                                | Über die linke Symbolleiste unter dem Eintrag können Sie auf eine Übersicht aller vorhandenen Platzhalter zugreifen Kampagnen / Feedback-Texte .                             | [Feedback campaigns](/docs/discovery/campaigns/feedback-campaigns.md) |
| You can also use **placeholders**, which FactFinder will then automatically fill in depending on the context.                                                                                                                       | Sie können auch Platzhalterverwenden, die FactFinder dann automatisch je nach Kontext ausfüllt.                                                                              | [Feedback campaigns](/docs/discovery/campaigns/feedback-campaigns.md) |
| You can add many additional feedback texts to the campaign. The counter is displayed right next to **Add Feed back Text** button.                                                                                                   | Sie können der Kampagne viele zusätzliche Feedback-Texte hinzufügen. Der Zähler wird direkt neben Feedback-Text hinzufügen Schaltfläche.                                     | [Feedback campaigns](/docs/discovery/campaigns/feedback-campaigns.md) |
| To confirm everything that’s made in "**Set Feedback Text**” modal, it’s **required** to hit ![](/files/uJbnbTDZdkW3qTnn52Eu) button in bottom right corner of the window!                                                          | Um alles zu bestätigen, was im "Feedback-Text festlegen"-Modal vorgenommen wurde, ist es erforderlich auf die Schaltfläche unten rechts im Fenster zu klicken!               | [Feedback campaigns](/docs/discovery/campaigns/feedback-campaigns.md) |
| You can learn the details of how to use **Positioning and Trigger** and **Name and options** available features in [Common Campaign configuration steps](/docs/discovery/campaigns/common-campaign-configuration-steps.md) article. | Sie können die Details zur Verwendung von Positionierung und Auslöser und Name und Optionen verfügbare Funktionen im Allgemeine Schritte zur Kampagnenkonfiguration Artikel. | [Feedback campaigns](/docs/discovery/campaigns/feedback-campaigns.md) |
| When everything is ready, to apply configuration to newly created Campaign record, use ![](/files/fLd0oPIB1vYJJVaVnSNz)button.                                                                                                      | Wenn alles bereit ist, verwenden Sie zum Anwenden der Konfiguration auf den neu erstellten Kampagnendatensatz Schaltfläche.                                                  | [Feedback campaigns](/docs/discovery/campaigns/feedback-campaigns.md) |
| Once it’s done, updated record will appear in [Campaigns grid](/docs/discovery/campaigns/campaigns-grids.md).                                                                                                                       | Sobald dies erledigt ist, wird der aktualisierte Datensatz in Kampagnen-Grid.                                                                                                | [Feedback campaigns](/docs/discovery/campaigns/feedback-campaigns.md) |
| The **Stop word** list defines words that the search engine should ignore, either completely or largely.                                                                                                                            | Das Stoppwort Liste definiert Wörter, die                                                                                                                                    | [Stop Words](/docs/discovery/search-term-rules/stop-words.md)         |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.fact-finder.com/docs/test-translations-page.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
